Projects
ACTIVE PROJECTS
| Live Date | Project Name | Funder | Area |
|---|---|---|---|
| Sept 2025 | BEYOND FRONTIER Utilising Hull Lung Health Study data to investigate the performance of TidalSense Diagnostic Alogrithms to identify COPD and pre-COPD amond participants in the FRONTIER programme. Data Used: FRONITER programme data Project Lead: Prof. Mike Crooks | Respiratory | |
| Oct 2025 | DOORStep Evaluating the effectiveness and acceptability of free door to door transport to increase the uptake of breast screening appointments in Yorkshire You can read more here: https://hhtu.hull.ac.uk/doorstep/ Data Used: NHS England Data and HUTH Breast Screening Service Data Project Lead: Dr Charlotte Kelly | Yorkshire Cancer Research | Cancer inequalities |
| May 2025 | Knife Crime Validation Model A mixed methods project to describe and validate the ‘Knife Crime Validation Model’, which is an intervention to algorithmically identify and intervene with young people at future risk of perpetrating knife crime. Data Used: Project Lead: Prof. Iain Brennan | College of Policing | Crime |
| Mar 2025 | eVRU6 An impact evaluation of Violence Reduction Units in England and Wales Data Used: NHS England Data Project Lead: Prof. Iain Brennan | Home Office | Crime |
| Jan 2025 | North Yorkshire Council Health Determinants Research Collaboration (HDRC) Test Project This is a test project in preparation for the main initative which seeks to address health inequalities and improve health outcomes by generating robust evidence that informs strategic decision-making. Data used: Publicly available test data Project Lead: Dr Mark Pearson | NIHR HDRC | Health inequalities |
| Sept 2024 | ProACTIVE WP2b The effect of alcohol care teams on hospital admissions in England: interrupted times series and health economic analysis using routine collected NHS hospital episode statistics Data Used: NHS England Data Project Lead: Prof. Tom Phillips | NIHR HSDR | Alcohol |
| Aug 2024 | Dynamic Rose DYNAMIC Real wOrld teSting and Evaluation: Implementing and evaluating the Lenus COPD Support Service for remotely managing chronic obstructive pulmonary disease (COPD) in Hull University Teaching Hospitals NHS Trust (HUTH) Data Used: HUTH and North Lincolnshire and Goole NHS Trust Project Lead: Dr Mike Crooks Reseachers: Dr Chao Huang and Dr Lukas Pitel | Small Business Research Initiative -Healthcare | Respiratory |
| Aug 2024 | PREDISPOSE HEME Prevalence of cirrhosis and its related complications amongst patients with hereditary haemochromatosis in England You can view the privacy notice here. Data Used: NHS England Data Project Lead: Dr Rob Driver Researcher: Dr Simran Singh | Haemochromotosis UK | Liver Disease |
| July 2024 | HALO Data Analysis of the HALO study – Thrombosis and bleeding in patients with thrombocytopenia in the HALO 109-301 trial for hyaluronan-high metastatic pancreatic ductal adenocarcinoma. Data Used: Data from the HALO Study Project Lead: Prof Anthony Maraveas Researcher: Farazana Haque | Cancer | |
| Nov 2023 | ProACTIVE WP1a Storage and analysis of the data from a national survey of Hospital-based Alcohol Services in England. Data Used: Original Data Project Lead: Prof Tom Phillips Researcher: Philippa Case | NIHR HSDR | Alcohol |
| Aug 2023 | Cancer Travel Burden Is travel burden associated with differences in health outcomes for patients diagnosed with 5 types of cancers living in Yorkshire & Humberside and the North East Regions. Data Used: NHS England Data Project Lead: Dr Charlotte Kelly Researcher: Rebecca Price | Yorkshire Cancer Research | Cancer inequalities |
| Nov 2022 | RESOLVE Registry Using data collected at sites to create a palliative care outcomes registry Data used: Original Data Project Lead: Prof. Fliss Murtagh Researcher: Assem Khamis | Yorkshire Cancer Research | Palliative Care |
| Oct 2022 | RECORD-HF Defining the links between loop diuretic prescriptions in patients without a diagnosis with heart failure and heart failure related events Data used: CRPD Data Project Lead: Dr Joe Cuthbert | Hull and East Riding Cardiac Trust Fund | Cardiology |
| July 2022 | Health Inequalities and Lung Cancer Screening Social Inequalities in Uptake of Three Different Ways of Delivering Lung Cancer Screening and Their Potential Impact on Health Inequalities Data used: UK Lung Screening and Liverpool Healthy Lung Project Project Lead: Prof. Una Macleod Researcher: Dr Arwa Abdel-Aal | PHD | Cancer |
| Aug 2022 | Phone App Study The development of a mobile phone app to capture the journey time and patient experience throughout a day in the life of cancer patient attending hospital. Data used: Original Data Project Lead: Dr Charlotte Kelly | Yorkshire Cancer Research | Cancer inequalities |
| Mar 2022 | Police response to Domestic Violence Improving Police Response to Domestic Violence Data used: West Yorkshire Police Project Lead: Prof. Iain Brennan Researcher: Leticia Couto | PHD | Crime |
| Jan 2022 | SENTINEL Using monthly data extracts from primary care and SUS data from NECS to evaluate impact of The Hull Asthma Project Data used: NHS North England Commissioning Support Unit Project Lead: Dr Mike Crooks Researchers: Dr Chao Huang and Dr Lukas Pitel | Astra Zeneca | Respiratory Asthma |
| Oct 2021 | Socio-economic inequalities in cancer diagnosis Using tumour level records of all colon and ovarian cancer diagnoses in 2016 and 2017 across England Data used: NHS Digital Data Project Lead: Prof. Una Macleod Researcher: Dr Ben Pickwell-Smith | PHD | Cancer inequalities |
CLOSED PROJECTS
| Live Date | Project Name | Funder | Area |
|---|---|---|---|
| May 2024 | eVRU5 An impact evaluation of Violence Reduction Units in England and Wales Data Used: NHS England Data Project Lead: Prof Iain Brennan | Home Office | Crime |
| Mar 2023 | eVRU4 An impact evaluation of Violence Reduction Units in England and Wales Data used: NHS England Data Project Lead: Prof. Iain Brennan | Home Office | Crime |
| May 2024 | DAIM MSc Student project Project Lead: Kevin Pimbblet Researcher: Aneeqa Qureshi | Student | AI |
| Jan 2022 | Ethnic Inequalities in Cervical Screening Uptake Using data from 2018-20 to conduct a cross-sectional study. Data used: UK Data Service Project Lead: Dr Jo Cairns Researcher: Deborah Chilekwa | Student | Cancer Inequalities |
| Dec 2020 | Pathways of Care An investigation into the pathways of care for people with chronic respiratory conditions presenting with breathlessness from the urgent and emergency care research database. Data used: CUREd Dataset Project Lead: Prof. Miriam Johnson | Respiratory | |
| Sep 2023 | LUPUS ML PATH Using artificial intelligence to inform treatment decisions: an app to help doctors care for patients with lupus Data Used: NIHR Bioresource Project Lead: Prof Alison Layton Researcher: James Iremonger and Mark Webster | VISFO | Auto-immune Condition |
| June 2021 | HEBECO Associations between physical activity and alcohol consumption among UK adults during the middle stages of the COVID-19 pandemic. Data used: HEBECO Dataset Project Lead: Prof. Lesley Smith Researcher: Lady Akwa | PHD | Covid Impacts |
| Feb 2022 | eVRU3 An impact evaluation of Violence Reduction Units in England and Wales Data used: NHS Digital Data Project Lead: Prof. Iain Brennan | Home Office | Crime |
| Dec 2020 | ASSOC PA & AC Associations between physical activity, risk of alcohol-related harm in adolescence. Data used: ALSPAC Children of the 90s and education data Project Lead: Prof. Lesley Smith Researcher: Saphsa Codling | PhD | Alcohol |
| Aug 2022 | RB SAE Investigating the impact of social listening on pharmacovigilance reporting in the pharmaceutical industry. Data used: Reckitts Benkiser SAE data Project Lead: Dr Judith Cohen Researcher: Ravi Lad | Masters Project | Pharmaceuticals |
| Apr 2021 | Alcohol withdrawal risk factors Modelling risk of alcohol withdrawal in the acute hospital setting. Data used: NHS Digital Data Project Lead: Prof. Tom Phillips Researcher: Rachel Coleman | PhD | Alcohol |
| Mar 2021 | eVRU2 An impact evaluation of Violence Reduction Units in England and Wales. Data used: NHS Digital Data Project Lead: Prof. Iain Brennan | Home Office | Crime |
| Jun 2020 | Alcohol Length of Stay Exploring the impact of length of stay on alcohol withdrawal hospital readmissions. Data used: NHS Digital data Project Lead: Prof. Tom Phillips | University of Hull | Alcohol |

